Просмотр исходного кода

reorder supported metrics and dimensions

Mitsuhiro Tanda 10 лет назад
Родитель
Сommit
2d9d11a89c
1 измененных файлов с 3 добавлено и 3 удалено
  1. 3 3
      pkg/api/cloudwatch/metrics.go

+ 3 - 3
pkg/api/cloudwatch/metrics.go

@@ -15,17 +15,17 @@ func init() {
 	metricsMap = map[string][]string{
 		"AWS/AutoScaling": {"GroupMinSize", "GroupMaxSize", "GroupDesiredCapacity", "GroupInServiceInstances", "GroupPendingInstances", "GroupStandbyInstances", "GroupTerminatingInstances", "GroupTotalInstances"},
 		"AWS/Billing":     {"EstimatedCharges"},
-		"AWS/EC2":         {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
-		"AWS/ECS":         {"CPUUtilization", "MemoryUtilization"},
 		"AWS/CloudFront":  {"Requests", "BytesDownloaded", "BytesUploaded", "TotalErrorRate", "4xxErrorRate", "5xxErrorRate"},
 		"AWS/CloudSearch": {"SuccessfulRequests", "SearchableDocuments", "IndexUtilization", "Partitions"},
 		"AWS/DynamoDB":    {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReturnedItemCount", "SuccessfulRequestLatency", "SystemErrors", "ThrottledRequests", "UserErrors", "WriteThrottleEvents"},
+		"AWS/ECS":         {"CPUUtilization", "MemoryUtilization"},
 		"AWS/ElastiCache": {
 			"CPUUtilization", "SwapUsage", "FreeableMemory", "NetworkBytesIn", "NetworkBytesOut",
 			"BytesUsedForCacheItems", "BytesReadIntoMemcached", "BytesWrittenOutFromMemcached", "CasBadval", "CasHits", "CasMisses", "CmdFlush", "CmdGet", "CmdSet", "CurrConnections", "CurrItems", "DecrHits", "DecrMisses", "DeleteHits", "DeleteMisses", "Evictions", "GetHits", "GetMisses", "IncrHits", "IncrMisses", "Reclaimed",
 			"CurrConnections", "Evictions", "Reclaimed", "NewConnections", "BytesUsedForCache", "CacheHits", "CacheMisses", "ReplicationLag", "GetTypeCmds", "SetTypeCmds", "KeyBasedCmds", "StringBasedCmds", "HashBasedCmds", "ListBasedCmds", "SetBasedCmds", "SortedSetBasedCmds", "CurrItems",
 		},
 		"AWS/EBS":              {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps"},
+		"AWS/EC2":              {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
 		"AWS/ELB":              {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount"},
 		"AWS/ElasticMapReduce": {"CoreNodesPending", "CoreNodesRunning", "HBaseBackupFailed", "HBaseMostRecentBackupDuration", "HBaseTimeSinceLastSuccessfulBackup", "HDFSBytesRead", "HDFSBytesWritten", "HDFSUtilization", "IsIdle", "JobsFailed", "JobsRunning", "LiveDataNodes", "LiveTaskTrackers", "MapSlotsOpen", "MissingBlocks", "ReduceSlotsOpen", "RemainingMapTasks", "RemainingMapTasksPerSlot", "RemainingReduceTasks", "RunningMapTasks", "RunningReduceTasks", "S3BytesRead", "S3BytesWritten", "TaskNodesPending", "TaskNodesRunning", "TotalLoad"},
 		"AWS/Kinesis":          {"PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "IncomingBytes", "IncomingRecords", "GetRecords.Bytes", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Success"},
@@ -47,10 +47,10 @@ func init() {
 		"AWS/CloudFront":       {"DistributionId", "Region"},
 		"AWS/CloudSearch":      {},
 		"AWS/DynamoDB":         {"TableName", "GlobalSecondaryIndexName", "Operation"},
+		"AWS/ECS":              {"ClusterName", "ServiceName"},
 		"AWS/ElastiCache":      {"CacheClusterId", "CacheNodeId"},
 		"AWS/EBS":              {"VolumeId"},
 		"AWS/EC2":              {"AutoScalingGroupName", "ImageId", "InstanceId", "InstanceType"},
-		"AWS/ECS":              {"ClusterName", "ServiceName"},
 		"AWS/ELB":              {"LoadBalancerName", "AvailabilityZone"},
 		"AWS/ElasticMapReduce": {"ClusterId", "JobId"},
 		"AWS/Kinesis":          {"StreamName"},