Bläddra i källkod

Update CloudWatch metrics/dimension list (#16102)

update cloudWatch metrics/dimension list
Mitsuhiro Tanda 6 år sedan
förälder
incheckning
56251ca546
1 ändrade filer med 134 tillägg och 129 borttagningar
  1. 134 129
      pkg/tsdb/cloudwatch/metric_find_query.go

+ 134 - 129
pkg/tsdb/cloudwatch/metric_find_query.go

@@ -40,137 +40,142 @@ var regionCache sync.Map
 
 
 func init() {
 func init() {
 	metricsMap = map[string][]string{
 	metricsMap = map[string][]string{
-		"AWS/AmazonMQ":       {"CpuUtilization", "HeapUsage", "NetworkIn", "NetworkOut", "TotalMessageCount", "ConsumerCount", "EnqueueCount", "EnqueueTime", "ExpiredCount", "InflightCount", "DispatchCount", "DequeueCount", "MemoryUsage", "ProducerCount", "QueueSize"},
-		"AWS/ApiGateway":     {"4XXError", "5XXError", "CacheHitCount", "CacheMissCount", "Count", "IntegrationLatency", "Latency"},
-		"AWS/ApplicationELB": {"ActiveConnectionCount", "ClientTLSNegotiationErrorCount", "HealthyHostCount", "HTTPCode_ELB_4XX_Count", "HTTPCode_ELB_5XX_Count", "HTTPCode_Target_2XX_Count", "HTTPCode_Target_3XX_Count", "HTTPCode_Target_4XX_Count", "HTTPCode_Target_5XX_Count", "IPv6ProcessedBytes", "IPv6RequestCount", "NewConnectionCount", "ProcessedBytes", "RejectedConnectionCount", "RequestCount", "RequestCountPerTarget", "TargetConnectionErrorCount", "TargetResponseTime", "TargetTLSNegotiationErrorCount", "UnHealthyHostCount"},
-		"AWS/AutoScaling":    {"GroupMinSize", "GroupMaxSize", "GroupDesiredCapacity", "GroupInServiceInstances", "GroupPendingInstances", "GroupStandbyInstances", "GroupTerminatingInstances", "GroupTotalInstances"},
-		"AWS/Billing":        {"EstimatedCharges"},
-		"AWS/CloudFront":     {"Requests", "BytesDownloaded", "BytesUploaded", "TotalErrorRate", "4xxErrorRate", "5xxErrorRate"},
-		"AWS/CloudSearch":    {"SuccessfulRequests", "SearchableDocuments", "IndexUtilization", "Partitions"},
-		"AWS/CloudHSM":       {"HsmUnhealthy", "HsmTemperature", "HsmKeysSessionOccupied", "HsmKeysTokenOccupied", "HsmSslCtxsOccupied", "HsmSessionCount", "HsmUsersAvailable", "HsmUsersMax", "InterfaceEth2OctetsInput", "InterfaceEth2OctetsOutput"},
-		"AWS/CodeBuild":      {"BuildDuration", "Builds", "DownloadSourceDuration", "Duration", "FailedBuilds", "FinalizingDuration", "InstallDuration", "PostBuildDuration", "PreBuildDuration", "ProvisioningDuration", "QueuedDuration", "SubmittedDuration", "SucceededBuilds", "UploadArtifactsDuration"},
-		"AWS/Connect":        {"CallsBreachingConcurrencyQuota", "CallBackNotDialableNumber", "CallRecordingUploadError", "CallsPerInterval", "ConcurrentCalls", "ConcurrentCallsPercentage", "ContactFlowErrors", "ContactFlowFatalErrors", "LongestQueueWaitTime", "MissedCalls", "MisconfiguredPhoneNumbers", "PublicSigningKeyUsage", "QueueCapacityExceededError", "QueueSize", "ThrottledCalls", "ToInstancePacketLossRate"},
-		"AWS/DMS":            {"FreeableMemory", "WriteIOPS", "ReadIOPS", "WriteThroughput", "ReadThroughput", "WriteLatency", "ReadLatency", "SwapUsage", "NetworkTransmitThroughput", "NetworkReceiveThroughput", "FullLoadThroughputBandwidthSource", "FullLoadThroughputBandwidthTarget", "FullLoadThroughputRowsSource", "FullLoadThroughputRowsTarget", "CDCIncomingChanges", "CDCChangesMemorySource", "CDCChangesMemoryTarget", "CDCChangesDiskSource", "CDCChangesDiskTarget", "CDCThroughputBandwidthTarget", "CDCThroughputRowsSource", "CDCThroughputRowsTarget", "CDCLatencySource", "CDCLatencyTarget"},
-		"AWS/DX":             {"ConnectionState", "ConnectionBpsEgress", "ConnectionBpsIngress", "ConnectionPpsEgress", "ConnectionPpsIngress", "ConnectionCRCErrorCount", "ConnectionLightLevelTx", "ConnectionLightLevelRx"},
-		"AWS/DynamoDB":       {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReturnedBytes", "ReturnedItemCount", "ReturnedRecordsCount", "SuccessfulRequestLatency", "SystemErrors", "TimeToLiveDeletedItemCount", "ThrottledRequests", "UserErrors", "WriteThrottleEvents"},
-		"AWS/EBS":            {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps", "BurstBalance"},
-		"AWS/EC2":            {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "NetworkPacketsIn", "NetworkPacketsOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
-		"AWS/EC2/API":        {"ClientErrors", "RequestLimitExceeded", "ServerErrors", "SuccessfulCalls"},
-		"AWS/EC2Spot":        {"AvailableInstancePoolsCount", "BidsSubmittedForCapacity", "EligibleInstancePoolCount", "FulfilledCapacity", "MaxPercentCapacityAllocation", "PendingCapacity", "PercentCapacityAllocation", "TargetCapacity", "TerminatingCapacity"},
-		"AWS/ECS":            {"CPUReservation", "MemoryReservation", "CPUUtilization", "MemoryUtilization"},
-		"AWS/EFS":            {"BurstCreditBalance", "ClientConnections", "DataReadIOBytes", "DataWriteIOBytes", "MetadataIOBytes", "TotalIOBytes", "PermittedThroughput", "PercentIOLimit"},
-		"AWS/ELB":            {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount", "EstimatedALBActiveConnectionCount", "EstimatedALBConsumedLCUs", "EstimatedALBNewConnectionCount", "EstimatedProcessedBytes"},
-		"AWS/ElastiCache": {
-			"CPUUtilization", "FreeableMemory", "NetworkBytesIn", "NetworkBytesOut", "SwapUsage",
-			"BytesUsedForCacheItems", "BytesReadIntoMemcached", "BytesWrittenOutFromMemcached", "CasBadval", "CasHits", "CasMisses", "CmdFlush", "CmdGet", "CmdSet", "CurrConnections", "CurrItems", "DecrHits", "DecrMisses", "DeleteHits", "DeleteMisses", "Evictions", "GetHits", "GetMisses", "IncrHits", "IncrMisses", "Reclaimed",
-			"BytesUsedForHash", "CmdConfigGet", "CmdConfigSet", "CmdTouch", "CurrConfig", "EvictedUnfetched", "ExpiredUnfetched", "SlabsMoved", "TouchHits", "TouchMisses",
-			"NewConnections", "NewItems", "UnusedMemory",
-			"BytesUsedForCache", "CacheHits", "CacheMisses", "CurrConnections", "Evictions", "HyperLogLogBasedCmds", "NewConnections", "Reclaimed", "ReplicationBytes", "ReplicationLag", "SaveInProgress",
-			"CurrItems", "GetTypeCmds", "HashBasedCmds", "KeyBasedCmds", "ListBasedCmds", "SetBasedCmds", "SetTypeCmds", "SortedSetBasedCmds", "StringBasedCmds",
-		},
-		"AWS/ElasticBeanstalk": {
-			"EnvironmentHealth",
-			"ApplicationLatencyP10", "ApplicationLatencyP50", "ApplicationLatencyP75", "ApplicationLatencyP85", "ApplicationLatencyP90", "ApplicationLatencyP95", "ApplicationLatencyP99", "ApplicationLatencyP99.9",
-			"ApplicationRequests2xx", "ApplicationRequests3xx", "ApplicationRequests4xx", "ApplicationRequests5xx", "ApplicationRequestsTotal",
-			"CPUIdle", "CPUIowait", "CPUIrq", "CPUNice", "CPUSoftirq", "CPUSystem", "CPUUser",
-			"InstanceHealth", "InstancesDegraded", "InstancesInfo", "InstancesNoData", "InstancesOk", "InstancesPending", "InstancesSevere", "InstancesUnknown", "InstancesWarning",
-			"LoadAverage1min", "LoadAverage5min",
-			"RootFilesystemUtil",
-		},
-		"AWS/ElasticMapReduce": {"IsIdle", "JobsRunning", "JobsFailed",
-			"MapTasksRunning", "MapTasksRemaining", "MapSlotsOpen", "RemainingMapTasksPerSlot", "ReduceTasksRunning", "ReduceTasksRemaining", "ReduceSlotsOpen",
-			"CoreNodesRunning", "CoreNodesPending", "LiveDataNodes", "TaskNodesRunning", "TaskNodesPending", "LiveTaskTrackers",
-			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "TotalLoad",
-			"BackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup",
-			"IsIdle", "ContainerAllocated", "ContainerReserved", "ContainerPending", "AppsCompleted", "AppsFailed", "AppsKilled", "AppsPending", "AppsRunning", "AppsSubmitted",
-			"CoreNodesRunning", "CoreNodesPending", "LiveDataNodes", "MRTotalNodes", "MRActiveNodes", "MRLostNodes", "MRUnhealthyNodes", "MRDecommissionedNodes", "MRRebootedNodes",
-			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "CorruptBlocks", "TotalLoad", "MemoryTotalMB", "MemoryReservedMB", "MemoryAvailableMB", "MemoryAllocatedMB", "PendingDeletionBlocks", "UnderReplicatedBlocks", "DfsPendingReplicationBlocks", "CapacityRemainingGB",
-			"HbaseBackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup"},
-		"AWS/ES":               {"ClusterStatus.green", "ClusterStatus.yellow", "ClusterStatus.red", "ClusterUsedSpace", "Nodes", "SearchableDocuments", "DeletedDocuments", "CPUCreditBalance", "CPUUtilization", "FreeStorageSpace", "JVMMemoryPressure", "AutomatedSnapshotFailure", "MasterCPUCreditBalance", "MasterCPUUtilization", "MasterFreeStorageSpace", "MasterJVMMemoryPressure", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "DiskQueueDepth", "ReadIOPS", "WriteIOPS"},
-		"AWS/Events":           {"Invocations", "FailedInvocations", "TriggeredRules", "MatchedEvents", "ThrottledRules"},
-		"AWS/Firehose":         {"DeliveryToElasticsearch.Bytes", "DeliveryToElasticsearch.Records", "DeliveryToElasticsearch.Success", "DeliveryToRedshift.Bytes", "DeliveryToRedshift.Records", "DeliveryToRedshift.Success", "DeliveryToS3.Bytes", "DeliveryToS3.DataFreshness", "DeliveryToS3.Records", "DeliveryToS3.Success", "IncomingBytes", "IncomingRecords", "DescribeDeliveryStream.Latency", "DescribeDeliveryStream.Requests", "ListDeliveryStreams.Latency", "ListDeliveryStreams.Requests", "PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Requests", "PutRecordBatch.Bytes", "PutRecordBatch.Latency", "PutRecordBatch.Records", "PutRecordBatch.Requests", "UpdateDeliveryStream.Latency", "UpdateDeliveryStream.Requests"},
-		"AWS/IoT":              {"PublishIn.Success", "PublishOut.Success", "Subscribe.Success", "Ping.Success", "Connect.Success", "GetThingShadow.Accepted"},
-		"AWS/Kinesis":          {"GetRecords.Bytes", "GetRecords.IteratorAge", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Records", "GetRecords.Success", "IncomingBytes", "IncomingRecords", "PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "ReadProvisionedThroughputExceeded", "WriteProvisionedThroughputExceeded", "IteratorAgeMilliseconds", "OutgoingBytes", "OutgoingRecords"},
-		"AWS/KinesisAnalytics": {"Bytes", "MillisBehindLatest", "Records", "Success"},
-		"AWS/Lambda":           {"Invocations", "Errors", "Duration", "Throttles", "IteratorAge"},
-		"AWS/AppSync":          {"Latency", "4XXError", "5XXError"},
-		"AWS/Logs":             {"IncomingBytes", "IncomingLogEvents", "ForwardedBytes", "ForwardedLogEvents", "DeliveryErrors", "DeliveryThrottling"},
-		"AWS/ML":               {"PredictCount", "PredictFailureCount"},
-		"AWS/NATGateway":       {"PacketsOutToDestination", "PacketsOutToSource", "PacketsInFromSource", "PacketsInFromDestination", "BytesOutToDestination", "BytesOutToSource", "BytesInFromSource", "BytesInFromDestination", "ErrorPortAllocation", "ActiveConnectionCount", "ConnectionAttemptCount", "ConnectionEstablishedCount", "IdleTimeoutCount", "PacketsDropCount"},
-		"AWS/Neptune":          {"CPUUtilization", "ClusterReplicaLag", "ClusterReplicaLagMaximum", "ClusterReplicaLagMinimum", "EngineUptime", "FreeableMemory", "FreeLocalStorage", "GremlinHttp1xx", "GremlinHttp2xx", "GremlinHttp4xx", "GremlinHttp5xx", "GremlinErrors", "GremlinRequests", "GremlinRequestsPerSec", "GremlinWebSocketSuccess", "GremlinWebSocketClientErrors", "GremlinWebSocketServerErrors", "GremlinWebSocketAvailableConnections", "Http1xx", "Http2xx", "Http4xx", "Http5xx", "Http100", "Http101", "Http200", "Http400", "Http403", "Http405", "Http413", "Http429", "Http500", "Http501", "LoaderErrors", "LoaderRequests", "NetworkReceiveThroughput", "NetworkThroughput", "NetworkTransmitThroughput", "SparqlHttp1xx", "SparqlHttp2xx", "SparqlHttp4xx", "SparqlHttp5xx", "SparqlErrors", "SparqlRequests", "SparqlRequestsPerSec", "StatusErrors", "StatusRequests", "VolumeBytesUsed", "VolumeReadIOPs", "VolumeWriteIOPs"},
-		"AWS/NetworkELB":       {"ActiveFlowCount", "ConsumedLCUs", "HealthyHostCount", "NewFlowCount", "ProcessedBytes", "TCP_Client_Reset_Count", "TCP_ELB_Reset_Count", "TCP_Target_Reset_Count", "UnHealthyHostCount"},
-		"AWS/OpsWorks":         {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
-		"AWS/Redshift":         {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "QueriesCompletedPerSecond", "QueryDuration", "QueryRuntimeBreakdown", "ReadIOPS", "ReadLatency", "ReadThroughput", "WLMQueriesCompletedPerSecond", "WLMQueryDuration", "WLMQueueLength", "WriteIOPS", "WriteLatency", "WriteThroughput"},
-		"AWS/RDS":              {"ActiveTransactions", "AuroraBinlogReplicaLag", "AuroraReplicaLag", "AuroraReplicaLagMaximum", "AuroraReplicaLagMinimum", "BinLogDiskUsage", "BlockedTransactions", "BufferCacheHitRatio", "BurstBalance", "CommitLatency", "CommitThroughput", "BinLogDiskUsage", "CPUCreditBalance", "CPUCreditUsage", "CPUUtilization", "DatabaseConnections", "DDLLatency", "DDLThroughput", "Deadlocks", "DeleteLatency", "DeleteThroughput", "DiskQueueDepth", "DMLLatency", "DMLThroughput", "EngineUptime", "FailedSqlStatements", "FreeableMemory", "FreeLocalStorage", "FreeStorageSpace", "InsertLatency", "InsertThroughput", "LoginFailures", "MaximumUsedTransactionIDs", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "NetworkThroughput", "Queries", "ReadIOPS", "ReadLatency", "ReadThroughput", "ReplicaLag", "ResultSetCacheHitRatio", "SelectLatency", "SelectThroughput", "ServerlessDatabaseCapacity", "SwapUsage", "TotalConnections", "UpdateLatency", "UpdateThroughput", "VolumeBytesUsed", "VolumeReadIOPS", "VolumeWriteIOPS", "WriteIOPS", "WriteLatency", "WriteThroughput"},
-		"AWS/Route53":          {"ChildHealthCheckHealthyCount", "HealthCheckStatus", "HealthCheckPercentageHealthy", "ConnectionTime", "SSLHandshakeTime", "TimeToFirstByte"},
-		"AWS/S3":               {"BucketSizeBytes", "NumberOfObjects", "AllRequests", "GetRequests", "PutRequests", "DeleteRequests", "HeadRequests", "PostRequests", "ListRequests", "BytesDownloaded", "BytesUploaded", "4xxErrors", "5xxErrors", "FirstByteLatency", "TotalRequestLatency"},
-		"AWS/SES":              {"Bounce", "Complaint", "Delivery", "Reject", "Send", "Reputation.BounceRate", "Reputation.ComplaintRate"},
-		"AWS/SNS":              {"NumberOfMessagesPublished", "PublishSize", "NumberOfNotificationsDelivered", "NumberOfNotificationsFailed"},
-		"AWS/SQS":              {"NumberOfMessagesSent", "SentMessageSize", "NumberOfMessagesReceived", "NumberOfEmptyReceives", "NumberOfMessagesDeleted", "ApproximateAgeOfOldestMessage", "ApproximateNumberOfMessagesDelayed", "ApproximateNumberOfMessagesVisible", "ApproximateNumberOfMessagesNotVisible"},
-		"AWS/States":           {"ExecutionTime", "ExecutionThrottled", "ExecutionsAborted", "ExecutionsFailed", "ExecutionsStarted", "ExecutionsSucceeded", "ExecutionsTimedOut", "ActivityRunTime", "ActivityScheduleTime", "ActivityTime", "ActivitiesFailed", "ActivitiesHeartbeatTimedOut", "ActivitiesScheduled", "ActivitiesScheduled", "ActivitiesSucceeded", "ActivitiesTimedOut", "LambdaFunctionRunTime", "LambdaFunctionScheduleTime", "LambdaFunctionTime", "LambdaFunctionsFailed", "LambdaFunctionsHeartbeatTimedOut", "LambdaFunctionsScheduled", "LambdaFunctionsStarted", "LambdaFunctionsSucceeded", "LambdaFunctionsTimedOut"},
-		"AWS/StorageGateway": {"CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "CloudBytesDownloaded", "CloudDownloadLatency", "CloudBytesUploaded", "UploadBufferFree", "UploadBufferPercentUsed", "UploadBufferUsed", "QueuedWrites", "ReadBytes", "ReadTime", "TotalCacheSize", "WriteBytes", "WriteTime", "TimeSinceLastRecoveryPoint", "WorkingStorageFree", "WorkingStoragePercentUsed", "WorkingStorageUsed",
-			"CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "ReadBytes", "ReadTime", "WriteBytes", "WriteTime", "QueuedWrites"},
-		"AWS/SWF": {"DecisionTaskScheduleToStartTime", "DecisionTaskStartToCloseTime", "DecisionTasksCompleted", "StartedDecisionTasksTimedOutOnClose", "WorkflowStartToCloseTime", "WorkflowsCanceled", "WorkflowsCompleted", "WorkflowsContinuedAsNew", "WorkflowsFailed", "WorkflowsTerminated", "WorkflowsTimedOut",
-			"ActivityTaskScheduleToCloseTime", "ActivityTaskScheduleToStartTime", "ActivityTaskStartToCloseTime", "ActivityTasksCanceled", "ActivityTasksCompleted", "ActivityTasksFailed", "ScheduledActivityTasksTimedOutOnClose", "ScheduledActivityTasksTimedOutOnStart", "StartedActivityTasksTimedOutOnClose", "StartedActivityTasksTimedOutOnHeartbeat"},
-		"AWS/VPN":        {"TunnelState", "TunnelDataIn", "TunnelDataOut"},
-		"Rekognition":    {"SuccessfulRequestCount", "ThrottledCount", "ResponseTime", "DetectedFaceCount", "DetectedLabelCount", "ServerErrorCount", "UserErrorCount"},
-		"WAF":            {"AllowedRequests", "BlockedRequests", "CountedRequests"},
-		"AWS/WorkSpaces": {"Available", "Unhealthy", "ConnectionAttempt", "ConnectionSuccess", "ConnectionFailure", "SessionLaunchTime", "InSessionLatency", "SessionDisconnect"},
-		"KMS":            {"SecondsUntilKeyMaterialExpiration"},
+		"AWS/AmazonMQ":          {"ConsumerCount", "CpuCreditBalance", "CpuUtilization", "CurrentConnectionsCount", "DequeueCount", "DispatchCount", "EnqueueCount", "EnqueueTime", "ExpiredCount", "HeapUsage", "InflightCount", "JournalFilesForFastRecovery", "JournalFilesForFullRecovery", "MemoryUsage", "NetworkIn", "NetworkOut", "OpenTransactionsCount", "ProducerCount", "QueueSize", "StorePercentUsage", "TotalConsumerCount", "TotalMessageCount", "TotalProducerCount"},
+		"AWS/ApiGateway":        {"4XXError", "5XXError", "CacheHitCount", "CacheMissCount", "Count", "IntegrationLatency", "Latency"},
+		"AWS/AppStream":         {"ActualCapacity", "AvailableCapacity", "CapacityUtilization", "DesiredCapacity", "InUseCapacity", "InsufficientCapacityError", "PendingCapacity", "RunningCapacity"},
+		"AWS/AppSync":           {"4XXError", "5XXError", "Latency"},
+		"AWS/ApplicationELB":    {"ActiveConnectionCount", "ClientTLSNegotiationErrorCount", "ConsumedLCUs", "ELBAuthError", "ELBAuthFailure", "ELBAuthLatency", "ELBAuthRefreshTokenSuccess", "ELBAuthSuccess", "ELBAuthUserClaimsSizeExceeded", "HTTPCode_ELB_3XX_Count", "HTTPCode_ELB_4XX_Count", "HTTPCode_ELB_5XX_Count", "HTTPCode_Target_2XX_Count", "HTTPCode_Target_3XX_Count", "HTTPCode_Target_4XX_Count", "HTTPCode_Target_5XX_Count", "HTTP_Fixed_Response_Count", "HTTP_Redirect_Count", "HTTP_Redirect_Url_Limit_Exceeded_Count", "HealthyHostCount", "IPv6ProcessedBytes", "IPv6RequestCount", "LambdaInternalError", "LambdaTargetProcessedBytes", "LambdaUserError", "NewConnectionCount", "NonStickyRequestCount", "ProcessedBytes", "RejectedConnectionCount", "RequestCount", "RequestCountPerTarget", "RuleEvaluations", "StandardProcessedBytes", "TargetConnectionErrorCount", "TargetResponseTime", "TargetTLSNegotiationErrorCount", "UnHealthyHostCount"},
+		"AWS/AutoScaling":       {"GroupDesiredCapacity", "GroupInServiceInstances", "GroupMaxSize", "GroupMinSize", "GroupPendingInstances", "GroupStandbyInstances", "GroupTerminatingInstances", "GroupTotalInstances"},
+		"AWS/Billing":           {"EstimatedCharges"},
+		"AWS/CloudFront":        {"4xxErrorRate", "5xxErrorRate", "BytesDownloaded", "BytesUploaded", "Requests", "TotalErrorRate"},
+		"AWS/CloudHSM":          {"HsmKeysSessionOccupied", "HsmKeysTokenOccupied", "HsmSessionCount", "HsmSslCtxsOccupied", "HsmTemperature", "HsmUnhealthy", "HsmUsersAvailable", "HsmUsersMax", "InterfaceEth2OctetsInput", "InterfaceEth2OctetsOutput"},
+		"AWS/CloudSearch":       {"IndexUtilization", "Partitions", "SearchableDocuments", "SuccessfulRequests"},
+		"AWS/CodeBuild":         {"BuildDuration", "Builds", "DownloadSourceDuration", "Duration", "FailedBuilds", "FinalizingDuration", "InstallDuration", "PostBuildDuration", "PreBuildDuration", "ProvisioningDuration", "QueuedDuration", "SubmittedDuration", "SucceededBuilds", "UploadArtifactsDuration"},
+		"AWS/Connect":           {"CallBackNotDialableNumber", "CallRecordingUploadError", "CallsBreachingConcurrencyQuota", "CallsPerInterval", "ConcurrentCalls", "ConcurrentCallsPercentage", "ContactFlowErrors", "ContactFlowFatalErrors", "LongestQueueWaitTime", "MisconfiguredPhoneNumbers", "MissedCalls", "PublicSigningKeyUsage", "QueueCapacityExceededError", "QueueSize", "ThrottledCalls", "ToInstancePacketLossRate"},
+		"AWS/DDoSProtection":    {"AllowedRequests", "BlockedRequests", "CountedRequests", "DDoSAttackBitsPerSecond", "DDoSAttackPacketsPerSecond", "DDoSAttackRequestsPerSecond", "DDoSDetected", "PassedRequests"},
+		"AWS/DMS":               {"CDCChangesDiskSource", "CDCChangesDiskTarget", "CDCChangesMemorySource", "CDCChangesMemoryTarget", "CDCIncomingChanges", "CDCLatencySource", "CDCLatencyTarget", "CDCThroughputBandwidthTarget", "CDCThroughputRowsSource", "CDCThroughputRowsTarget", "FreeableMemory", "FullLoadThroughputBandwidthSource", "FullLoadThroughputBandwidthTarget", "FullLoadThroughputRowsSource", "FullLoadThroughputRowsTarget", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "ReadIOPS", "ReadLatency", "ReadThroughput", "SwapUsage", "WriteIOPS", "WriteLatency", "WriteThroughput"},
+		"AWS/DX":                {"ConnectionBpsEgress", "ConnectionBpsIngress", "ConnectionCRCErrorCount", "ConnectionLightLevelRx", "ConnectionLightLevelTx", "ConnectionPpsEgress", "ConnectionPpsIngress", "ConnectionState"},
+		"AWS/DynamoDB":          {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "PendingReplicationCount", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReplicationLatency", "ReturnedBytes", "ReturnedItemCount", "ReturnedRecordsCount", "SuccessfulRequestLatency", "SystemErrors", "ThrottledRequests", "TimeToLiveDeletedItemCount", "UserErrors", "WriteThrottleEvents"},
+		"AWS/EBS":               {"BurstBalance", "VolumeConsumedReadWriteOps", "VolumeIdleTime", "VolumeQueueLength", "VolumeReadBytes", "VolumeReadOps", "VolumeThroughputPercentage", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeWriteBytes", "VolumeWriteOps"},
+		"AWS/EC2":               {"CPUCreditBalance", "CPUCreditUsage", "CPUSurplusCreditBalance", "CPUSurplusCreditsCharged", "CPUUtilization", "DiskReadBytes", "DiskReadOps", "DiskWriteBytes", "DiskWriteOps", "EBSByteBalance%", "EBSIOBalance%", "EBSReadBytes", "EBSReadOps", "EBSWriteBytes", "EBSWriteOps", "NetworkIn", "NetworkOut", "NetworkPacketsIn", "NetworkPacketsOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
+		"AWS/EC2/API":           {"ClientErrors", "RequestLimitExceeded", "ServerErrors", "SuccessfulCalls"},
+		"AWS/EC2Spot":           {"AvailableInstancePoolsCount", "BidsSubmittedForCapacity", "EligibleInstancePoolCount", "FulfilledCapacity", "MaxPercentCapacityAllocation", "PendingCapacity", "PercentCapacityAllocation", "TargetCapacity", "TerminatingCapacity"},
+		"AWS/ECS":               {"CPUReservation", "CPUUtilization", "GPUReservation", "MemoryReservation", "MemoryUtilization"},
+		"AWS/EFS":               {"BurstCreditBalance", "ClientConnections", "DataReadIOBytes", "DataWriteIOBytes", "MetadataIOBytes", "PercentIOLimit", "PermittedThroughput", "TotalIOBytes"},
+		"AWS/ELB":               {"BackendConnectionErrors", "EstimatedALBActiveConnectionCount", "EstimatedALBConsumedLCUs", "EstimatedALBNewConnectionCount", "EstimatedProcessedBytes", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HealthyHostCount", "Latency", "RequestCount", "SpilloverCount", "SurgeQueueLength", "UnHealthyHostCount"},
+		"AWS/ES":                {"AutomatedSnapshotFailure", "CPUCreditBalance", "CPUUtilization", "ClusterIndexWritesBlocked", "ClusterStatus.green", "ClusterStatus.red", "ClusterStatus.yellow", "ClusterUsedSpace", "DeletedDocuments", "DiskQueueDepth", "ElasticsearchRequests", "FreeStorageSpace", "IndexingLatency", "IndexingRate", "InvalidHostHeaderRequests", "JVMGCOldCollectionCount", "JVMGCOldCollectionTime", "JVMGCYoungCollectionCount", "JVMGCYoungCollectionTime", "JVMMemoryPressure", "KMSKeyError", "KMSKeyInaccessible", "KibanaHealthyNodes", "MasterCPUCreditBalance", "MasterCPUUtilization", "MasterFreeStorageSpace", "MasterJVMMemoryPressure", "MasterReachableFromNode", "Nodes", "ReadIOPS", "ReadLatency", "ReadThroughput", "RequestCount", "SearchLatency", "SearchRate", "SearchableDocuments", "SysMemoryUtilization", "ThreadpoolBulkQueue", "ThreadpoolBulkRejected", "ThreadpoolBulkThreads", "ThreadpoolForce_mergeQueue", "ThreadpoolForce_mergeRejected", "ThreadpoolForce_mergeThreads", "ThreadpoolIndexQueue", "ThreadpoolIndexRejected", "ThreadpoolIndexThreads", "ThreadpoolSearchQueue", "ThreadpoolSearchRejected", "ThreadpoolSearchThreads", "WriteIOPS", "WriteLatency", "WriteThroughput"},
