Преглед изворни кода

Merge branch 'master' of github.com:grafana/grafana

bergquist пре 9 година
родитељ
комит
69013ef8ad

+ 1 - 1
examples/nginx-app/package.json

@@ -31,7 +31,7 @@
   "dependencies": {
   "dependencies": {
     "babel-plugin-transform-es2015-modules-systemjs": "^6.5.0",
     "babel-plugin-transform-es2015-modules-systemjs": "^6.5.0",
     "babel-preset-es2015": "^6.5.0",
     "babel-preset-es2015": "^6.5.0",
-    "lodash": "~4.0.0",
+    "lodash": "~4.0.0"
   },
   },
   "homepage": "https://github.com/raintank/kentik-app-poc#readme"
   "homepage": "https://github.com/raintank/kentik-app-poc#readme"
 }
 }

+ 4 - 0
pkg/api/cloudwatch/metrics.go

@@ -55,8 +55,10 @@ func init() {
 			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "CorruptBlocks", "TotalLoad", "MemoryTotalMB", "MemoryReservedMB", "MemoryAvailableMB", "MemoryAllocatedMB", "PendingDeletionBlocks", "UnderReplicatedBlocks", "DfsPendingReplicationBlocks", "CapacityRemainingGB",
 			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "CorruptBlocks", "TotalLoad", "MemoryTotalMB", "MemoryReservedMB", "MemoryAvailableMB", "MemoryAllocatedMB", "PendingDeletionBlocks", "UnderReplicatedBlocks", "DfsPendingReplicationBlocks", "CapacityRemainingGB",
 			"HbaseBackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup"},
 			"HbaseBackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup"},
 		"AWS/ES":       {"ClusterStatus.green", "ClusterStatus.yellow", "ClusterStatus.red", "Nodes", "SearchableDocuments", "DeletedDocuments", "CPUUtilization", "FreeStorageSpace", "JVMMemoryPressure", "AutomatedSnapshotFailure", "MasterCPUUtilization", "MasterFreeStorageSpace", "MasterJVMMemoryPressure", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "DiskQueueLength", "ReadIOPS", "WriteIOPS"},
 		"AWS/ES":       {"ClusterStatus.green", "ClusterStatus.yellow", "ClusterStatus.red", "Nodes", "SearchableDocuments", "DeletedDocuments", "CPUUtilization", "FreeStorageSpace", "JVMMemoryPressure", "AutomatedSnapshotFailure", "MasterCPUUtilization", "MasterFreeStorageSpace", "MasterJVMMemoryPressure", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "DiskQueueLength", "ReadIOPS", "WriteIOPS"},
+		"AWS/Events":   {"Invocations", "FailedInvocations", "TriggeredRules", "MatchedEvents", "ThrottledRules"},
 		"AWS/Kinesis":  {"PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "IncomingBytes", "IncomingRecords", "GetRecords.Bytes", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Success"},
 		"AWS/Kinesis":  {"PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "IncomingBytes", "IncomingRecords", "GetRecords.Bytes", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Success"},
 		"AWS/Lambda":   {"Invocations", "Errors", "Duration", "Throttles"},
 		"AWS/Lambda":   {"Invocations", "Errors", "Duration", "Throttles"},
+		"AWS/Logs":     {"IncomingBytes", "IncomingLogEvents", "ForwardedBytes", "ForwardedLogEvents", "DeliveryErrors", "DeliveryThrottling"},
 		"AWS/ML":       {"PredictCount", "PredictFailureCount"},
 		"AWS/ML":       {"PredictCount", "PredictFailureCount"},
 		"AWS/OpsWorks": {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
 		"AWS/OpsWorks": {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
 		"AWS/Redshift": {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "ReadIOPS", "ReadLatency", "ReadThroughput", "WriteIOPS", "WriteLatency", "WriteThroughput"},
 		"AWS/Redshift": {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "ReadIOPS", "ReadLatency", "ReadThroughput", "WriteIOPS", "WriteLatency", "WriteThroughput"},
@@ -85,8 +87,10 @@ func init() {
 		"AWS/ELB":              {"LoadBalancerName", "AvailabilityZone"},
 		"AWS/ELB":              {"LoadBalancerName", "AvailabilityZone"},
 		"AWS/ElasticMapReduce": {"ClusterId", "JobFlowId", "JobId"},
 		"AWS/ElasticMapReduce": {"ClusterId", "JobFlowId", "JobId"},
 		"AWS/ES":               {},
 		"AWS/ES":               {},
+		"AWS/Events":           {"RuleName"},
 		"AWS/Kinesis":          {"StreamName"},
 		"AWS/Kinesis":          {"StreamName"},
 		"AWS/Lambda":           {"FunctionName"},
 		"AWS/Lambda":           {"FunctionName"},
+		"AWS/Logs":             {"LogGroupName", "DestinationType", "FilterName"},
 		"AWS/ML":               {"MLModelId", "RequestMode"},
 		"AWS/ML":               {"MLModelId", "RequestMode"},
 		"AWS/OpsWorks":         {"StackId", "LayerId", "InstanceId"},
 		"AWS/OpsWorks":         {"StackId", "LayerId", "InstanceId"},
 		"AWS/Redshift":         {"NodeID", "ClusterIdentifier"},
 		"AWS/Redshift":         {"NodeID", "ClusterIdentifier"},

+ 1 - 1
public/app/plugins/datasource/influxdb/datasource.ts

@@ -104,7 +104,7 @@ export function InfluxDatasource(instanceSettings, $q, backendSrv, templateSrv)
   this.metricFindQuery = function (query) {
   this.metricFindQuery = function (query) {
     var interpolated;
     var interpolated;
     try {
     try {
-      interpolated = templateSrv.replace(query);
+      interpolated = templateSrv.replace(query, null, 'regex');
     } catch (err) {
     } catch (err) {
       return $q.reject(err);
       return $q.reject(err);
     }
     }