Browse Source

Merge pull request #15214 from tcpatterson/cloudwatch-neptune-metrics

Add support for AWS/Neptune in Cloudwatch
Marcus Efraimsson 6 years ago
parent
commit
7436723686
1 changed files with 2 additions and 0 deletions
  1. 2 0
      pkg/tsdb/cloudwatch/metric_find_query.go

+ 2 - 0
pkg/tsdb/cloudwatch/metric_find_query.go

@@ -95,6 +95,7 @@ func init() {
 		"AWS/Logs":             {"IncomingBytes", "IncomingLogEvents", "ForwardedBytes", "ForwardedLogEvents", "DeliveryErrors", "DeliveryThrottling"},
 		"AWS/ML":               {"PredictCount", "PredictFailureCount"},
 		"AWS/NATGateway":       {"PacketsOutToDestination", "PacketsOutToSource", "PacketsInFromSource", "PacketsInFromDestination", "BytesOutToDestination", "BytesOutToSource", "BytesInFromSource", "BytesInFromDestination", "ErrorPortAllocation", "ActiveConnectionCount", "ConnectionAttemptCount", "ConnectionEstablishedCount", "IdleTimeoutCount", "PacketsDropCount"},
+		"AWS/Neptune":          {"CPUUtilization", "ClusterReplicaLag", "ClusterReplicaLagMaximum", "ClusterReplicaLagMinimum", "EngineUptime", "FreeableMemory", "FreeLocalStorage", "GremlinHttp1xx", "GremlinHttp2xx", "GremlinHttp4xx", "GremlinHttp5xx", "GremlinErrors", "GremlinRequests", "GremlinRequestsPerSec", "GremlinWebSocketSuccess", "GremlinWebSocketClientErrors", "GremlinWebSocketServerErrors", "GremlinWebSocketAvailableConnections", "Http1xx", "Http2xx", "Http4xx", "Http5xx", "Http100", "Http101", "Http200", "Http400", "Http403", "Http405", "Http413", "Http429", "Http500", "Http501", "LoaderErrors", "LoaderRequests", "NetworkReceiveThroughput", "NetworkThroughput", "NetworkTransmitThroughput", "SparqlHttp1xx", "SparqlHttp2xx", "SparqlHttp4xx", "SparqlHttp5xx", "SparqlErrors", "SparqlRequests", "SparqlRequestsPerSec", "StatusErrors", "StatusRequests", "VolumeBytesUsed", "VolumeReadIOPs", "VolumeWriteIOPs"},
 		"AWS/NetworkELB":       {"ActiveFlowCount", "ConsumedLCUs", "HealthyHostCount", "NewFlowCount", "ProcessedBytes", "TCP_Client_Reset_Count", "TCP_ELB_Reset_Count", "TCP_Target_Reset_Count", "UnHealthyHostCount"},
 		"AWS/OpsWorks":         {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
 		"AWS/Redshift":         {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "QueriesCompletedPerSecond", "QueryDuration", "QueryRuntimeBreakdown", "ReadIOPS", "ReadLatency", "ReadThroughput", "WLMQueriesCompletedPerSecond", "WLMQueryDuration", "WLMQueueLength", "WriteIOPS", "WriteLatency", "WriteThroughput"},
@@ -149,6 +150,7 @@ func init() {
 		"AWS/Logs":             {"LogGroupName", "DestinationType", "FilterName"},
 		"AWS/ML":               {"MLModelId", "RequestMode"},
 		"AWS/NATGateway":       {"NatGatewayId"},
+		"AWS/Neptune":          {"DBClusterIdentifier", "Role", "DatabaseClass", "EngineName"},
 		"AWS/NetworkELB":       {"LoadBalancer", "TargetGroup", "AvailabilityZone"},
 		"AWS/OpsWorks":         {"StackId", "LayerId", "InstanceId"},
 		"AWS/Redshift":         {"NodeID", "ClusterIdentifier", "latency", "service class", "wmlid"},