Parcourir la source

Merge branch 'master' of github.com:grafana/grafana

Torkel Ödegaard il y a 10 ans
Parent
commit
b7c0f3ea95

+ 43 - 22
pkg/api/cloudwatch/metrics.go

@@ -15,31 +15,47 @@ func init() {
 	metricsMap = map[string][]string{
 		"AWS/AutoScaling": {"GroupMinSize", "GroupMaxSize", "GroupDesiredCapacity", "GroupInServiceInstances", "GroupPendingInstances", "GroupStandbyInstances", "GroupTerminatingInstances", "GroupTotalInstances"},
 		"AWS/Billing":     {"EstimatedCharges"},
-		"AWS/EC2":         {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
-		"AWS/ECS":         {"CPUUtilization", "MemoryUtilization"},
 		"AWS/CloudFront":  {"Requests", "BytesDownloaded", "BytesUploaded", "TotalErrorRate", "4xxErrorRate", "5xxErrorRate"},
 		"AWS/CloudSearch": {"SuccessfulRequests", "SearchableDocuments", "IndexUtilization", "Partitions"},
 		"AWS/DynamoDB":    {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReturnedItemCount", "SuccessfulRequestLatency", "SystemErrors", "ThrottledRequests", "UserErrors", "WriteThrottleEvents"},
+		"AWS/ECS":         {"CPUUtilization", "MemoryUtilization"},
 		"AWS/ElastiCache": {
-			"CPUUtilization", "SwapUsage", "FreeableMemory", "NetworkBytesIn", "NetworkBytesOut",
+			"CPUUtilization", "FreeableMemory", "NetworkBytesIn", "NetworkBytesOut", "SwapUsage",
 			"BytesUsedForCacheItems", "BytesReadIntoMemcached", "BytesWrittenOutFromMemcached", "CasBadval", "CasHits", "CasMisses", "CmdFlush", "CmdGet", "CmdSet", "CurrConnections", "CurrItems", "DecrHits", "DecrMisses", "DeleteHits", "DeleteMisses", "Evictions", "GetHits", "GetMisses", "IncrHits", "IncrMisses", "Reclaimed",
-			"CurrConnections", "Evictions", "Reclaimed", "NewConnections", "BytesUsedForCache", "CacheHits", "CacheMisses", "ReplicationLag", "GetTypeCmds", "SetTypeCmds", "KeyBasedCmds", "StringBasedCmds", "HashBasedCmds", "ListBasedCmds", "SetBasedCmds", "SortedSetBasedCmds", "CurrItems",
+			"BytesUsedForHash", "CmdConfigGet", "CmdConfigSet", "CmdTouch", "CurrConfig", "EvictedUnfetched", "ExpiredUnfetched", "SlabsMoved", "TouchHits", "TouchMisses",
+			"NewConnections", "NewItems", "UnusedMemory",
+			"BytesUsedForCache", "CacheHits", "CacheMisses", "CurrConnections", "Evictions", "HyperLogLogBasedCmds", "NewConnections", "Reclaimed", "ReplicationBytes", "ReplicationLag", "SaveInProgress",
+			"CurrItems", "GetTypeCmds", "HashBasedCmds", "KeyBasedCmds", "ListBasedCmds", "SetBasedCmds", "SetTypeCmds", "SortedSetBasedCmds", "StringBasedCmds",
 		},
-		"AWS/EBS":              {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps"},
-		"AWS/ELB":              {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount"},
-		"AWS/ElasticMapReduce": {"CoreNodesPending", "CoreNodesRunning", "HBaseBackupFailed", "HBaseMostRecentBackupDuration", "HBaseTimeSinceLastSuccessfulBackup", "HDFSBytesRead", "HDFSBytesWritten", "HDFSUtilization", "IsIdle", "JobsFailed", "JobsRunning", "LiveDataNodes", "LiveTaskTrackers", "MapSlotsOpen", "MissingBlocks", "ReduceSlotsOpen", "RemainingMapTasks", "RemainingMapTasksPerSlot", "RemainingReduceTasks", "RunningMapTasks", "RunningReduceTasks", "S3BytesRead", "S3BytesWritten", "TaskNodesPending", "TaskNodesRunning", "TotalLoad"},
-		"AWS/Kinesis":          {"PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "IncomingBytes", "IncomingRecords", "GetRecords.Bytes", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Success"},
-		"AWS/ML":               {"PredictCount", "PredictFailureCount"},
-		"AWS/OpsWorks":         {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
-		"AWS/Redshift":         {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "ReadIOPS", "ReadLatency", "ReadThroughput", "WriteIOPS", "WriteLatency", "WriteThroughput"},
-		"AWS/RDS":              {"BinLogDiskUsage", "CPUUtilization", "DatabaseConnections", "DiskQueueDepth", "FreeableMemory", "FreeStorageSpace", "ReplicaLag", "SwapUsage", "ReadIOPS", "WriteIOPS", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "NetworkReceiveThroughput", "NetworkTransmitThroughput"},
-		"AWS/Route53":          {"HealthCheckStatus", "HealthCheckPercentageHealthy"},
-		"AWS/SNS":              {"NumberOfMessagesPublished", "PublishSize", "NumberOfNotificationsDelivered", "NumberOfNotificationsFailed"},
-		"AWS/SQS":              {"NumberOfMessagesSent", "SentMessageSize", "NumberOfMessagesReceived", "NumberOfEmptyReceives", "NumberOfMessagesDeleted", "ApproximateNumberOfMessagesDelayed", "ApproximateNumberOfMessagesVisible", "ApproximateNumberOfMessagesNotVisible"},
-		"AWS/S3":               {"BucketSizeBytes", "NumberOfObjects"},
-		"AWS/SWF":              {"DecisionTaskScheduleToStartTime", "DecisionTaskStartToCloseTime", "DecisionTasksCompleted", "StartedDecisionTasksTimedOutOnClose", "WorkflowStartToCloseTime", "WorkflowsCanceled", "WorkflowsCompleted", "WorkflowsContinuedAsNew", "WorkflowsFailed", "WorkflowsTerminated", "WorkflowsTimedOut"},
-		"AWS/StorageGateway":   {"CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "CloudBytesDownloaded", "CloudDownloadLatency", "CloudBytesUploaded", "UploadBufferFree", "UploadBufferPercentUsed", "UploadBufferUsed", "QueuedWrites", "ReadBytes", "ReadTime", "TotalCacheSize", "WriteBytes", "WriteTime", "WorkingStorageFree", "WorkingStoragePercentUsed", "WorkingStorageUsed", "CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "ReadBytes", "ReadTime", "WriteBytes", "WriteTime", "QueuedWrites"},
-		"AWS/WorkSpaces":       {"Available", "Unhealthy", "ConnectionAttempt", "ConnectionSuccess", "ConnectionFailure", "SessionLaunchTime", "InSessionLatency", "SessionDisconnect"},
+		"AWS/EBS": {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps"},
+		"AWS/EC2": {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
+		"AWS/ELB": {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount"},
+		"AWS/ElasticMapReduce": {"IsIdle", "JobsRunning", "JobsFailed",
+			"MapTasksRunning", "MapTasksRemaining", "MapSlotsOpen", "RemainingMapTasksPerSlot", "ReduceTasksRunning", "ReduceTasksRemaining", "ReduceSlotsOpen",
+			"CoreNodesRunning", "CoreNodesPending", "LiveDataNodes", "TaskNodesRunning", "TaskNodesPending", "LiveTaskTrackers",
+			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "TotalLoad",
+			"BackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup",
+			"IsIdle", "ContainerAllocated", "ContainerReserved", "ContainerPending", "AppsCompleted", "AppsFailed", "AppsKilled", "AppsPending", "AppsRunning", "AppsSubmitted",
+			"CoreNodesRunning", "CoreNodesPending", "LiveDataNodes", "MRTotalNodes", "MRActiveNodes", "MRLostNodes", "MRUnhealthyNodes", "MRDecommissionedNodes", "MRRebootedNodes",
+			"S3BytesWritten", "S3BytesRead", "HDFSUtilization", "HDFSBytesRead", "HDFSBytesWritten", "MissingBlocks", "CorruptBlocks", "TotalLoad", "MemoryTotalMB", "MemoryReservedMB", "MemoryAvailableMB", "MemoryAllocatedMB", "PendingDeletionBlocks", "UnderReplicatedBlocks", "DfsPendingReplicationBlocks", "CapacityRemainingGB",
+			"HbaseBackupFailed", "MostRecentBackupDuration", "TimeSinceLastSuccessfulBackup"},
+		"AWS/ES":       {"ClusterStatus.green", "ClusterStatus.yellow", "ClusterStatus.red", "Nodes", "SearchableDocuments", "DeletedDocuments", "CPUUtilization", "FreeStorageSpace", "JVMMemoryPressure", "AutomatedSnapshotFailure", "MasterCPUUtilization", "MasterFreeStorageSpace", "MasterJVMMemoryPressure", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "DiskQueueLength", "ReadIOPS", "WriteIOPS"},
+		"AWS/Kinesis":  {"PutRecord.Bytes", "PutRecord.Latency", "PutRecord.Success", "PutRecords.Bytes", "PutRecords.Latency", "PutRecords.Records", "PutRecords.Success", "IncomingBytes", "IncomingRecords", "GetRecords.Bytes", "GetRecords.IteratorAgeMilliseconds", "GetRecords.Latency", "GetRecords.Success"},
+		"AWS/Lambda":   {"Invocations", "Errors", "Duration", "Throttles"},
+		"AWS/ML":       {"PredictCount", "PredictFailureCount"},
+		"AWS/OpsWorks": {"cpu_idle", "cpu_nice", "cpu_system", "cpu_user", "cpu_waitio", "load_1", "load_5", "load_15", "memory_buffers", "memory_cached", "memory_free", "memory_swap", "memory_total", "memory_used", "procs"},
+		"AWS/Redshift": {"CPUUtilization", "DatabaseConnections", "HealthStatus", "MaintenanceMode", "NetworkReceiveThroughput", "NetworkTransmitThroughput", "PercentageDiskSpaceUsed", "ReadIOPS", "ReadLatency", "ReadThroughput", "WriteIOPS", "WriteLatency", "WriteThroughput"},
+		"AWS/RDS":      {"BinLogDiskUsage", "CPUUtilization", "CPUCreditUsage", "CPUCreditBalance", "DatabaseConnections", "DiskQueueDepth", "FreeableMemory", "FreeStorageSpace", "ReplicaLag", "SwapUsage", "ReadIOPS", "WriteIOPS", "ReadLatency", "WriteLatency", "ReadThroughput", "WriteThroughput", "NetworkReceiveThroughput", "NetworkTransmitThroughput"},
+		"AWS/Route53":  {"HealthCheckStatus", "HealthCheckPercentageHealthy"},
+		"AWS/SNS":      {"NumberOfMessagesPublished", "PublishSize", "NumberOfNotificationsDelivered", "NumberOfNotificationsFailed"},
+		"AWS/SQS":      {"NumberOfMessagesSent", "SentMessageSize", "NumberOfMessagesReceived", "NumberOfEmptyReceives", "NumberOfMessagesDeleted", "ApproximateNumberOfMessagesDelayed", "ApproximateNumberOfMessagesVisible", "ApproximateNumberOfMessagesNotVisible"},
+		"AWS/S3":       {"BucketSizeBytes", "NumberOfObjects"},
+		"AWS/SWF": {"DecisionTaskScheduleToStartTime", "DecisionTaskStartToCloseTime", "DecisionTasksCompleted", "StartedDecisionTasksTimedOutOnClose", "WorkflowStartToCloseTime", "WorkflowsCanceled", "WorkflowsCompleted", "WorkflowsContinuedAsNew", "WorkflowsFailed", "WorkflowsTerminated", "WorkflowsTimedOut",
+			"ActivityTaskScheduleToCloseTime", "ActivityTaskScheduleToStartTime", "ActivityTaskStartToCloseTime", "ActivityTasksCanceled", "ActivityTasksCompleted", "ActivityTasksFailed", "ScheduledActivityTasksTimedOutOnClose", "ScheduledActivityTasksTimedOutOnStart", "StartedActivityTasksTimedOutOnClose", "StartedActivityTasksTimedOutOnHeartbeat"},
+		"AWS/StorageGateway": {"CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "CloudBytesDownloaded", "CloudDownloadLatency", "CloudBytesUploaded", "UploadBufferFree", "UploadBufferPercentUsed", "UploadBufferUsed", "QueuedWrites", "ReadBytes", "ReadTime", "TotalCacheSize", "WriteBytes", "WriteTime", "TimeSinceLastRecoveryPoint", "WorkingStorageFree", "WorkingStoragePercentUsed", "WorkingStorageUsed",
+			"CacheHitPercent", "CachePercentUsed", "CachePercentDirty", "ReadBytes", "ReadTime", "WriteBytes", "WriteTime", "QueuedWrites"},
+		"AWS/WAF":        {"AllowedRequests", "BlockedRequests", "CountedRequests"},
+		"AWS/WorkSpaces": {"Available", "Unhealthy", "ConnectionAttempt", "ConnectionSuccess", "ConnectionFailure", "SessionLaunchTime", "InSessionLatency", "SessionDisconnect"},
 	}
 	dimensionsMap = map[string][]string{
 		"AWS/AutoScaling":      {"AutoScalingGroupName"},
@@ -47,13 +63,15 @@ func init() {
 		"AWS/CloudFront":       {"DistributionId", "Region"},
 		"AWS/CloudSearch":      {},
 		"AWS/DynamoDB":         {"TableName", "GlobalSecondaryIndexName", "Operation"},
+		"AWS/ECS":              {"ClusterName", "ServiceName"},
 		"AWS/ElastiCache":      {"CacheClusterId", "CacheNodeId"},
 		"AWS/EBS":              {"VolumeId"},
 		"AWS/EC2":              {"AutoScalingGroupName", "ImageId", "InstanceId", "InstanceType"},
-		"AWS/ECS":              {"ClusterName", "ServiceName"},
 		"AWS/ELB":              {"LoadBalancerName", "AvailabilityZone"},
-		"AWS/ElasticMapReduce": {"ClusterId", "JobId"},
+		"AWS/ElasticMapReduce": {"ClusterId", "JobFlowId", "JobId"},
+		"AWS/ES":               {},
 		"AWS/Kinesis":          {"StreamName"},
+		"AWS/Lambda":           {"FunctionName"},
 		"AWS/ML":               {"MLModelId", "RequestMode"},
 		"AWS/OpsWorks":         {"StackId", "LayerId", "InstanceId"},
 		"AWS/Redshift":         {"NodeID", "ClusterIdentifier"},
@@ -62,8 +80,9 @@ func init() {
 		"AWS/SNS":              {"Application", "Platform", "TopicName"},
 		"AWS/SQS":              {"QueueName"},
 		"AWS/S3":               {"BucketName", "StorageType"},
-		"AWS/SWF":              {"Domain", "ActivityTypeName", "ActivityTypeVersion"},
+		"AWS/SWF":              {"Domain", "WorkflowTypeName", "WorkflowTypeVersion", "ActivityTypeName", "ActivityTypeVersion"},
 		"AWS/StorageGateway":   {"GatewayId", "GatewayName", "VolumeId"},
+		"AWS/WAF":              {"Rule", "WebACL"},
 		"AWS/WorkSpaces":       {"DirectoryId", "WorkspaceId"},
 	}
 }
@@ -113,6 +132,7 @@ func handleGetMetrics(req *cwRequest, c *middleware.Context) {
 		c.JsonApiErr(404, "Unable to find namespace "+reqParam.Parameters.Namespace, nil)
 		return
 	}
+	sort.Sort(sort.StringSlice(namespaceMetrics))
 
 	result := []interface{}{}
 	for _, name := range namespaceMetrics {
@@ -136,6 +156,7 @@ func handleGetDimensions(req *cwRequest, c *middleware.Context) {
 		c.JsonApiErr(404, "Unable to find dimension "+reqParam.Parameters.Namespace, nil)
 		return
 	}
+	sort.Sort(sort.StringSlice(dimensionValues))
 
 	result := []interface{}{}
 	for _, name := range dimensionValues {

+ 3 - 0
public/app/panels/table/editor.html

@@ -132,6 +132,9 @@
 						<spectrum-picker ng-model="style.colors[1]" ng-change="render()" ></spectrum-picker>
 						<spectrum-picker ng-model="style.colors[2]" ng-change="render()" ></spectrum-picker>
 					</li>
+					<li class="tight-form-item last">
+						<a class="pointer" ng-click="invertColorOrder($index)">invert order</a>
+					</li>
 				</ul>
 				<div class="clearfix"></div>
 			</div>

+ 8 - 0
public/app/panels/table/editor.ts

@@ -101,6 +101,14 @@ export class TablePanelEditorCtrl {
       });
     };
 
+    $scope.invertColorOrder = function(index) {
+      var ref = $scope.panel.styles[index].colors;
+      var copy = ref[0];
+      ref[0] = ref[2];
+      ref[2] = copy;
+      $scope.render();
+    };
+
   }
 }
 

+ 0 - 1
public/app/require_config.js

@@ -35,7 +35,6 @@ require.config({
     modernizr:                 'vendor/modernizr-2.6.1',
 
     'bootstrap-tagsinput':    'vendor/tagsinput/bootstrap-tagsinput',
-    'aws-sdk':                'vendor/aws-sdk/dist/aws-sdk.min',
   },
 
   shim: {