ソースを参照

Merge pull request #5411 from mtanda/pr_dynamodb_add_metrics

add cloudwatch metrics
Carl Bergquist 9 年 前
コミット
c223994155
1 ファイル変更7 行追加7 行削除
  1. 7 7
      pkg/api/cloudwatch/metrics.go

+ 7 - 7
pkg/api/cloudwatch/metrics.go

@@ -32,8 +32,8 @@ func init() {
 		"AWS/Billing":     {"EstimatedCharges"},
 		"AWS/CloudFront":  {"Requests", "BytesDownloaded", "BytesUploaded", "TotalErrorRate", "4xxErrorRate", "5xxErrorRate"},
 		"AWS/CloudSearch": {"SuccessfulRequests", "SearchableDocuments", "IndexUtilization", "Partitions"},
-		"AWS/DynamoDB":    {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReturnedItemCount", "SuccessfulRequestLatency", "SystemErrors", "ThrottledRequests", "UserErrors", "WriteThrottleEvents"},
-		"AWS/ECS":         {"CPUUtilization", "MemoryUtilization"},
+		"AWS/DynamoDB":    {"ConditionalCheckFailedRequests", "ConsumedReadCapacityUnits", "ConsumedWriteCapacityUnits", "OnlineIndexConsumedWriteCapacity", "OnlineIndexPercentageProgress", "OnlineIndexThrottleEvents", "ProvisionedReadCapacityUnits", "ProvisionedWriteCapacityUnits", "ReadThrottleEvents", "ReturnedBytes", "ReturnedItemCount", "ReturnedRecordsCount", "SuccessfulRequestLatency", "SystemErrors", "ThrottledRequests", "UserErrors", "WriteThrottleEvents"},
+		"AWS/ECS":         {"CPUReservation", "MemoryReservation", "CPUUtilization", "MemoryUtilization"},
 		"AWS/ElastiCache": {
 			"CPUUtilization", "FreeableMemory", "NetworkBytesIn", "NetworkBytesOut", "SwapUsage",
 			"BytesUsedForCacheItems", "BytesReadIntoMemcached", "BytesWrittenOutFromMemcached", "CasBadval", "CasHits", "CasMisses", "CmdFlush", "CmdGet", "CmdSet", "CurrConnections", "CurrItems", "DecrHits", "DecrMisses", "DeleteHits", "DeleteMisses", "Evictions", "GetHits", "GetMisses", "IncrHits", "IncrMisses", "Reclaimed",
@@ -42,8 +42,8 @@ func init() {
 			"BytesUsedForCache", "CacheHits", "CacheMisses", "CurrConnections", "Evictions", "HyperLogLogBasedCmds", "NewConnections", "Reclaimed", "ReplicationBytes", "ReplicationLag", "SaveInProgress",
 			"CurrItems", "GetTypeCmds", "HashBasedCmds", "KeyBasedCmds", "ListBasedCmds", "SetBasedCmds", "SetTypeCmds", "SortedSetBasedCmds", "StringBasedCmds",
 		},
-		"AWS/EBS": {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps"},
-		"AWS/EC2": {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
+		"AWS/EBS": {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps", "BurstBalance"},
+		"AWS/EC2": {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "NetworkPacketsIn", "NetworkPacketsOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
 		"AWS/ELB": {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount"},
 		"AWS/ElasticBeanstalk": {
 			"EnvironmentHealth",
@@ -88,7 +88,7 @@ func init() {
 		"AWS/Billing":          {"ServiceName", "LinkedAccount", "Currency"},
 		"AWS/CloudFront":       {"DistributionId", "Region"},
 		"AWS/CloudSearch":      {},
-		"AWS/DynamoDB":         {"TableName", "GlobalSecondaryIndexName", "Operation"},
+		"AWS/DynamoDB":         {"TableName", "GlobalSecondaryIndexName", "Operation", "StreamLabel"},
 		"AWS/ECS":              {"ClusterName", "ServiceName"},
 		"AWS/ElastiCache":      {"CacheClusterId", "CacheNodeId"},
 		"AWS/EBS":              {"VolumeId"},
@@ -99,12 +99,12 @@ func init() {
 		"AWS/ES":               {"ClientId", "DomainName"},
 		"AWS/Events":           {"RuleName"},
 		"AWS/Kinesis":          {"StreamName", "ShardID"},
-		"AWS/Lambda":           {"FunctionName"},
+		"AWS/Lambda":           {"FunctionName", "Resource", "Version", "Alias"},
 		"AWS/Logs":             {"LogGroupName", "DestinationType", "FilterName"},
 		"AWS/ML":               {"MLModelId", "RequestMode"},
 		"AWS/OpsWorks":         {"StackId", "LayerId", "InstanceId"},
 		"AWS/Redshift":         {"NodeID", "ClusterIdentifier"},
-		"AWS/RDS":              {"DBInstanceIdentifier", "DatabaseClass", "EngineName"},
+		"AWS/RDS":              {"DBInstanceIdentifier", "DBClusterIdentifier", "DatabaseClass", "EngineName"},
 		"AWS/Route53":          {"HealthCheckId"},
 		"AWS/SNS":              {"Application", "Platform", "TopicName"},
 		"AWS/SQS":              {"QueueName"},