Просмотр исходного кода

Merge pull request #5195 from matschaffer/cloudwatch_metric_update_elasticbeanstalk

Add metrics for AWS/ElasticBeanstalk
Carl Bergquist 9 лет назад
Родитель
Сommit
f8a535c6e8
1 измененных файлов с 10 добавлено и 0 удалено
  1. 10 0
      pkg/api/cloudwatch/metrics.go

+ 10 - 0
pkg/api/cloudwatch/metrics.go

@@ -45,6 +45,15 @@ func init() {
 		"AWS/EBS": {"VolumeReadBytes", "VolumeWriteBytes", "VolumeReadOps", "VolumeWriteOps", "VolumeTotalReadTime", "VolumeTotalWriteTime", "VolumeIdleTime", "VolumeQueueLength", "VolumeThroughputPercentage", "VolumeConsumedReadWriteOps"},
 		"AWS/EC2": {"CPUCreditUsage", "CPUCreditBalance", "CPUUtilization", "DiskReadOps", "DiskWriteOps", "DiskReadBytes", "DiskWriteBytes", "NetworkIn", "NetworkOut", "StatusCheckFailed", "StatusCheckFailed_Instance", "StatusCheckFailed_System"},
 		"AWS/ELB": {"HealthyHostCount", "UnHealthyHostCount", "RequestCount", "Latency", "HTTPCode_ELB_4XX", "HTTPCode_ELB_5XX", "HTTPCode_Backend_2XX", "HTTPCode_Backend_3XX", "HTTPCode_Backend_4XX", "HTTPCode_Backend_5XX", "BackendConnectionErrors", "SurgeQueueLength", "SpilloverCount"},
+		"AWS/ElasticBeanstalk": {
+			"EnvironmentHealth",
+			"ApplicationLatencyP10", "ApplicationLatencyP50", "ApplicationLatencyP75", "ApplicationLatencyP85", "ApplicationLatencyP90", "ApplicationLatencyP95", "ApplicationLatencyP99", "ApplicationLatencyP99.9",
+			"ApplicationRequests2xx", "ApplicationRequests3xx", "ApplicationRequests4xx", "ApplicationRequests5xx", "ApplicationRequestsTotal",
+			"CPUIdle", "CPUIowait", "CPUIrq", "CPUNice", "CPUSoftirq", "CPUSystem", "CPUUser",
+			"InstanceHealth", "InstancesDegraded", "InstancesInfo", "InstancesNoData", "InstancesOk", "InstancesPending", "InstancesSevere", "InstancesUnknown", "InstancesWarning",
+			"LoadAverage1min", "LoadAverage5min",
+			"RootFilesystemUtil",
+		},
 		"AWS/ElasticMapReduce": {"IsIdle", "JobsRunning", "JobsFailed",
 			"MapTasksRunning", "MapTasksRemaining", "MapSlotsOpen", "RemainingMapTasksPerSlot", "ReduceTasksRunning", "ReduceTasksRemaining", "ReduceSlotsOpen",
 			"CoreNodesRunning", "CoreNodesPending", "LiveDataNodes", "TaskNodesRunning", "TaskNodesPending", "LiveTaskTrackers",
@@ -85,6 +94,7 @@ func init() {
 		"AWS/EBS":              {"VolumeId"},
 		"AWS/EC2":              {"AutoScalingGroupName", "ImageId", "InstanceId", "InstanceType"},
 		"AWS/ELB":              {"LoadBalancerName", "AvailabilityZone"},
+		"AWS/ElasticBeanstalk": {"EnvironmentName", "InstanceId"},
 		"AWS/ElasticMapReduce": {"ClusterId", "JobFlowId", "JobId"},
 		"AWS/ES":               {"ClientId", "DomainName"},
 		"AWS/Events":           {"RuleName"},