{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "%matplotlib notebook\n", "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Import data" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | price | \n", "Ph-24 | \n", "Ph-25 | \n", "Ph-26 | \n", "Ph-27 | \n", "Ph-28 | \n", "Ph-29 | \n", "Ph-30 | \n", "Ph-31 | \n", "Ph-32 | \n", "... | \n", "month_December | \n", "month_February | \n", "month_January | \n", "month_July | \n", "month_June | \n", "month_March | \n", "month_May | \n", "month_November | \n", "month_October | \n", "month_September | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fecha_hora | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 09/08/2016 00:00 | \n", "95.3264 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "45.6826 | \n", "42.6676 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 01:00 | \n", "82.8532 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "45.6826 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 02:00 | \n", "57.9764 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 03:00 | \n", "67.6407 | \n", "36.8105 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 04:00 | \n", "66.4892 | \n", "34.8274 | \n", "36.8105 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
5 rows × 94 columns
\n", "| \n", " | price | \n", "Ph-24 | \n", "Ph-25 | \n", "Ph-26 | \n", "Ph-27 | \n", "Ph-28 | \n", "Ph-29 | \n", "Ph-30 | \n", "Ph-31 | \n", "Ph-32 | \n", "... | \n", "month_December | \n", "month_February | \n", "month_January | \n", "month_July | \n", "month_June | \n", "month_March | \n", "month_May | \n", "month_November | \n", "month_October | \n", "month_September | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "... | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "20520.000000 | \n", "
| mean | \n", "72.093873 | \n", "72.053371 | \n", "72.051262 | \n", "72.048388 | \n", "72.043583 | \n", "72.039969 | \n", "72.035831 | \n", "72.032904 | \n", "72.029738 | \n", "72.025476 | \n", "... | \n", "0.077193 | \n", "0.070175 | \n", "0.077193 | \n", "0.077193 | \n", "0.074854 | \n", "0.077193 | \n", "0.077193 | \n", "0.097076 | \n", "0.100585 | \n", "0.097076 | \n", "
| std | \n", "34.183615 | \n", "34.176714 | \n", "34.177036 | \n", "34.176854 | \n", "34.173544 | \n", "34.172700 | \n", "34.170911 | \n", "34.170539 | \n", "34.169971 | \n", "34.168179 | \n", "... | \n", "0.266904 | \n", "0.255449 | \n", "0.266904 | \n", "0.266904 | \n", "0.263162 | \n", "0.266904 | \n", "0.266904 | \n", "0.296068 | \n", "0.300785 | \n", "0.296068 | \n", "
| min | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "18.704900 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
| 25% | \n", "48.164400 | \n", "48.156475 | \n", "48.154175 | \n", "48.152250 | \n", "48.147300 | \n", "48.145375 | \n", "48.140500 | \n", "48.134600 | \n", "48.132500 | \n", "48.130500 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
| 50% | \n", "65.084300 | \n", "65.010100 | \n", "65.008500 | \n", "65.007250 | \n", "65.002250 | \n", "64.996600 | \n", "64.995100 | \n", "64.993600 | \n", "64.989550 | \n", "64.985950 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
| 75% | \n", "88.620925 | \n", "88.541800 | \n", "88.541800 | \n", "88.531450 | \n", "88.526450 | \n", "88.521425 | \n", "88.517825 | \n", "88.516725 | \n", "88.513675 | \n", "88.496425 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "
| max | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "329.440000 | \n", "... | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "1.000000 | \n", "
8 rows × 94 columns
\n", "| \n", " | Ph-24 | \n", "Ph-25 | \n", "Ph-26 | \n", "Ph-27 | \n", "Ph-28 | \n", "Ph-29 | \n", "Ph-30 | \n", "Ph-31 | \n", "Ph-32 | \n", "Ph-33 | \n", "... | \n", "month_December | \n", "month_February | \n", "month_January | \n", "month_July | \n", "month_June | \n", "month_March | \n", "month_May | \n", "month_November | \n", "month_October | \n", "month_September | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fecha_hora | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 09/08/2016 00:00 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "45.6826 | \n", "42.6676 | \n", "39.0872 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 01:00 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "45.6826 | \n", "42.6676 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 02:00 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "45.6826 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 03:00 | \n", "36.8105 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "46.3440 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/08/2016 04:00 | \n", "34.8274 | \n", "36.8105 | \n", "61.9198 | \n", "52.2179 | \n", "54.8461 | \n", "45.1982 | \n", "44.7123 | \n", "46.2995 | \n", "42.9422 | \n", "44.3551 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
5 rows × 93 columns
\n", "| \n", " | Ph-24 | \n", "Ph-25 | \n", "Ph-26 | \n", "Ph-27 | \n", "Ph-28 | \n", "Ph-29 | \n", "Ph-30 | \n", "Ph-31 | \n", "Ph-32 | \n", "Ph-33 | \n", "... | \n", "month_December | \n", "month_February | \n", "month_January | \n", "month_July | \n", "month_June | \n", "month_March | \n", "month_May | \n", "month_November | \n", "month_October | \n", "month_September | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fecha_hora | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
| 24/10/2018 04:00 | \n", "62.0336 | \n", "63.7085 | \n", "70.2444 | \n", "70.7946 | \n", "90.6795 | \n", "96.1702 | \n", "102.8210 | \n", "110.3368 | \n", "104.6051 | \n", "114.0036 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 07/09/2018 05:00 | \n", "79.1030 | \n", "63.9443 | \n", "66.2582 | \n", "96.2362 | \n", "116.4281 | \n", "128.8701 | \n", "119.1240 | \n", "119.6116 | \n", "120.0424 | \n", "153.5935 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 09/01/2017 19:00 | \n", "39.2683 | \n", "38.4852 | \n", "30.3583 | \n", "30.0168 | \n", "30.2148 | \n", "30.1679 | \n", "32.7229 | \n", "33.1058 | \n", "31.2826 | \n", "29.9553 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 05/12/2016 06:00 | \n", "29.6552 | \n", "30.0035 | \n", "29.9686 | \n", "30.2936 | \n", "30.5585 | \n", "30.3091 | \n", "35.3114 | \n", "39.8265 | \n", "46.5319 | \n", "51.0830 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 13/11/2018 10:00 | \n", "108.4272 | \n", "106.4169 | \n", "98.9055 | \n", "79.6178 | \n", "62.6484 | \n", "45.0183 | \n", "38.0118 | \n", "37.6738 | \n", "38.3037 | \n", "44.2274 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 30/06/2018 19:00 | \n", "202.7817 | \n", "120.2459 | \n", "114.5061 | \n", "118.5899 | \n", "142.3258 | \n", "121.7742 | \n", "137.6828 | \n", "126.3751 | \n", "122.2330 | \n", "122.1453 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 21/09/2018 05:00 | \n", "100.6811 | \n", "101.8826 | \n", "106.8609 | \n", "113.6781 | \n", "127.7593 | \n", "124.2647 | \n", "118.1552 | \n", "125.8922 | \n", "130.8899 | \n", "132.8493 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 19/11/2018 14:00 | \n", "67.2766 | \n", "68.3800 | \n", "68.1965 | \n", "67.6891 | \n", "66.2168 | \n", "59.5499 | \n", "53.3579 | \n", "49.3380 | \n", "49.5977 | \n", "49.1862 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 14/02/2017 13:00 | \n", "55.0501 | \n", "54.7273 | \n", "51.8899 | \n", "52.2250 | \n", "51.1252 | \n", "46.2525 | \n", "36.7926 | \n", "30.1838 | \n", "26.6949 | \n", "25.2166 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 26/07/2017 23:00 | \n", "64.6588 | \n", "76.9961 | \n", "77.4652 | \n", "70.3744 | \n", "69.0864 | \n", "73.5818 | \n", "73.7723 | \n", "72.2152 | \n", "70.8057 | \n", "74.5895 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 12/04/2018 07:00 | \n", "79.9323 | \n", "73.5946 | \n", "57.4329 | \n", "54.4245 | \n", "55.4324 | \n", "64.9948 | \n", "79.8804 | \n", "88.5397 | \n", "148.9334 | \n", "160.0158 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 23/04/2018 06:00 | \n", "53.5443 | \n", "52.7481 | \n", "51.7545 | \n", "53.2537 | \n", "53.6338 | \n", "55.3729 | \n", "50.8644 | \n", "59.8884 | \n", "62.7316 | \n", "71.1976 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 21/12/2017 05:00 | \n", "32.9890 | \n", "30.6296 | \n", "30.5296 | \n", "31.4825 | \n", "35.1067 | \n", "44.9110 | \n", "58.0073 | \n", "84.9793 | \n", "81.0820 | \n", "86.4752 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 27/08/2016 04:00 | \n", "39.1221 | \n", "38.6468 | \n", "52.5882 | \n", "63.0197 | \n", "63.2517 | \n", "60.7145 | \n", "54.4297 | \n", "58.4918 | \n", "53.7369 | \n", "58.8155 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 24/01/2017 04:00 | \n", "27.5630 | \n", "27.7677 | \n", "28.0777 | \n", "29.1261 | \n", "30.7866 | \n", "34.7545 | \n", "43.7130 | \n", "50.1700 | \n", "51.1124 | \n", "49.5433 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 06/05/2017 22:00 | \n", "66.9831 | \n", "76.5517 | \n", "83.5458 | \n", "67.6796 | \n", "112.8092 | \n", "61.5382 | \n", "57.7616 | \n", "62.3233 | \n", "75.0922 | \n", "80.8659 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 11/10/2018 05:00 | \n", "52.7754 | \n", "68.8852 | \n", "68.8899 | \n", "71.0139 | \n", "67.1946 | \n", "78.5905 | \n", "130.7685 | \n", "144.0459 | \n", "156.5956 | \n", "155.5354 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 28/11/2016 09:00 | \n", "22.9267 | \n", "21.8927 | \n", "22.0584 | \n", "22.0719 | \n", "22.1107 | \n", "22.0981 | \n", "22.1572 | \n", "21.7847 | \n", "21.6728 | \n", "23.1965 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 02/08/2018 01:00 | \n", "124.9033 | \n", "125.3632 | \n", "124.9229 | \n", "135.4568 | \n", "127.0489 | \n", "170.1710 | \n", "157.4442 | \n", "161.6390 | \n", "164.6942 | \n", "164.4391 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 06/12/2018 21:00 | \n", "112.1568 | \n", "120.6247 | \n", "104.5916 | \n", "116.1915 | \n", "99.3905 | \n", "120.3433 | \n", "96.2544 | \n", "95.2236 | \n", "89.1608 | \n", "102.8244 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 29/03/2018 22:00 | \n", "133.4957 | \n", "120.7033 | \n", "136.0745 | \n", "136.8717 | \n", "109.8511 | \n", "132.0239 | \n", "138.0859 | \n", "122.5554 | \n", "136.6549 | \n", "136.3353 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 26/10/2018 14:00 | \n", "99.6040 | \n", "96.0196 | \n", "104.7548 | \n", "106.3062 | \n", "105.3224 | \n", "104.6004 | \n", "101.9314 | \n", "93.9146 | \n", "92.4461 | \n", "79.1929 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 16/05/2018 01:00 | \n", "115.3171 | \n", "123.3730 | \n", "85.0342 | \n", "98.4894 | \n", "102.6726 | \n", "93.3665 | \n", "100.2702 | \n", "96.2980 | \n", "83.1847 | \n", "102.5194 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 01/11/2016 05:00 | \n", "27.1623 | \n", "24.5041 | \n", "24.7238 | \n", "25.3681 | \n", "27.0659 | \n", "28.1332 | \n", "27.5851 | \n", "34.5422 | \n", "40.0653 | \n", "42.4801 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 10/01/2018 19:00 | \n", "55.3767 | \n", "53.4946 | \n", "52.1356 | \n", "52.4003 | \n", "53.6995 | \n", "53.7629 | \n", "54.5134 | \n", "52.6614 | \n", "53.6339 | \n", "51.5521 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 30/01/2017 03:00 | \n", "27.7096 | \n", "27.9328 | \n", "28.3866 | \n", "30.1524 | \n", "35.3057 | \n", "43.1698 | \n", "50.7830 | \n", "52.4399 | \n", "53.5160 | \n", "53.2125 | \n", "... | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 15/10/2016 20:00 | \n", "71.0518 | \n", "71.9358 | \n", "76.5787 | \n", "72.3491 | \n", "73.6643 | \n", "73.8391 | \n", "69.7488 | \n", "74.1102 | \n", "81.9022 | \n", "71.6206 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 11/09/2017 12:00 | \n", "41.2894 | \n", "40.6061 | \n", "40.7575 | \n", "38.1523 | \n", "37.7004 | \n", "37.6649 | \n", "38.2756 | \n", "39.0111 | \n", "39.1783 | \n", "41.1988 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 12/12/2016 13:00 | \n", "47.2502 | \n", "48.0087 | \n", "47.0844 | \n", "47.0456 | \n", "46.5552 | \n", "41.3994 | \n", "34.5456 | \n", "24.3757 | \n", "23.9192 | \n", "23.8307 | \n", "... | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 11/10/2017 11:00 | \n", "93.3596 | \n", "94.4901 | \n", "86.7079 | \n", "92.7601 | \n", "87.0246 | \n", "84.6366 | \n", "66.7454 | \n", "56.9632 | \n", "58.7902 | \n", "72.6529 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 10/09/2017 01:00 | \n", "50.6802 | \n", "50.3483 | \n", "55.1544 | \n", "55.5824 | \n", "54.6353 | \n", "53.1856 | \n", "54.3379 | \n", "55.8278 | \n", "55.1408 | \n", "58.0781 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 06/01/2017 06:00 | \n", "35.1445 | \n", "32.7360 | \n", "30.4178 | \n", "30.7801 | \n", "33.0706 | \n", "35.8596 | \n", "41.8738 | \n", "41.3570 | \n", "48.1246 | \n", "47.6485 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 20/10/2018 13:00 | \n", "145.1181 | \n", "147.9180 | \n", "140.2396 | \n", "131.9554 | \n", "100.5518 | \n", "111.5067 | \n", "110.9585 | \n", "88.6131 | \n", "63.4129 | \n", "54.6246 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 08/02/2017 23:00 | \n", "59.4246 | \n", "83.4498 | \n", "92.5576 | \n", "105.5635 | \n", "108.6780 | \n", "90.5841 | \n", "106.6293 | \n", "91.3656 | \n", "93.5444 | \n", "91.8023 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 20/09/2016 23:00 | \n", "67.1065 | \n", "65.7573 | \n", "70.2805 | \n", "64.1280 | \n", "67.2902 | \n", "66.3794 | \n", "67.5666 | \n", "79.3602 | \n", "68.8144 | \n", "65.9954 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 27/04/2017 21:00 | \n", "95.7126 | \n", "97.0838 | \n", "83.4924 | \n", "85.6162 | \n", "86.5886 | \n", "98.6992 | \n", "98.5891 | \n", "98.2051 | \n", "83.5327 | \n", "81.7933 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 24/09/2016 06:00 | \n", "32.6883 | \n", "35.7044 | \n", "40.7624 | \n", "38.2377 | \n", "76.6661 | \n", "68.3486 | \n", "71.1122 | \n", "71.4780 | \n", "71.0341 | \n", "79.2917 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 09/09/2018 08:00 | \n", "83.8904 | \n", "81.9074 | \n", "74.4707 | \n", "102.2899 | \n", "128.3038 | \n", "113.4641 | \n", "103.1726 | \n", "113.9104 | \n", "127.9198 | \n", "125.3119 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "
| 11/12/2017 06:00 | \n", "28.2332 | \n", "28.9940 | \n", "29.1999 | \n", "29.3963 | \n", "29.5182 | \n", "29.8646 | \n", "32.5372 | \n", "50.3318 | \n", "60.9794 | \n", "68.4285 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "
| 24/07/2018 01:00 | \n", "82.3517 | \n", "137.4909 | \n", "58.5576 | \n", "60.6344 | \n", "61.2892 | \n", "59.9900 | \n", "53.2009 | \n", "59.0865 | \n", "56.6010 | \n", "60.9025 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 27/10/2018 17:00 | \n", "76.7114 | \n", "85.0328 | \n", "84.2010 | \n", "84.8910 | \n", "85.6642 | \n", "82.9176 | \n", "87.7675 | \n", "82.0468 | \n", "84.3906 | \n", "85.4864 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "
| 16/07/2018 02:00 | \n", "52.7425 | \n", "52.0348 | \n", "52.2911 | \n", "74.5621 | \n", "84.5442 | \n", "84.3861 | \n", "85.7809 | \n", "76.8094 | \n", "80.8229 | \n", "76.4394 | \n", "... | \n", "0 | \n", "0 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
| 23/02/2017 12:00 | \n", "51.0898 | \n", "48.7408 | \n", "48.4140 | \n", "46.9755 | \n", "43.3465 | \n", "41.7728 | \n", "30.0520 | \n", "26.0474 | \n", "25.3445 | \n", "25.3546 | \n", "... | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "
